| Watches | |||
| WW # | Date/Time | Watch Type | Areas Affected |
|---|---|---|---|
| 19 ISSUED AT 430 PM EST FOR PORTIONS OF | JAN 261005 PM EST @ 1005 PM EST | CANCELLATION | |
| 18 ISSUED AT 955 AM CST FOR PORTIONS OF | JAN 26503 PM CST @ 503 PM CST | CANCELLATION | |
| 17 ISSUED AT 420 AM CST FOR PORTIONS OF | JAN 261103 AM CST @ 1103 AM CST | CANCELLATION | |
| 16 ISSUED AT 210 PM CST FOR PORTIONS OF | JAN 25903 PM CST @ 903 PM CST | CANCELLATION | |
| 14 ISSUED AT 320 AM CST FOR PORTIONS OF | JAN 25203 PM CST @ 203 PM CST | CANCELLATION | |
| 15 | JAN 25755 AM CST @ 755 AM CST | TORNADO | WESTERN AND SOUTHERN LOUISIANA
SOUTHEAST TEXAS COASTAL WATERS |
| 13 ISSUED AT 1005 PM CST FOR PORTIONS OF | JAN 25319 AM CST @ 319 AM CST | CANCELLATION | |
| 12 ISSUED AT 850 AM EST FOR PORTIONS OF | JAN 23140 PM EST @ 140 PM EST | CANCELLATION | |
| 11 ISSUED AT 245 AM CST FOR PORTIONS OF | JAN 231203 PM CST @ 1203 PM CST | CANCELLATION | |
| 7 ISSUED AT 1100 PM CST FOR PORTIONS OF | JAN 23603 AM CST @ 603 AM CST | CANCELLATION | |
| 9 ISSUED AT 215 AM EST FOR PORTIONS OF | JAN 23646 AM EST @ 646 AM EST | CANCELLATION | |
| 10 ISSUED AT 150 AM CST FOR PORTIONS OF | JAN 23435 AM CST @ 435 AM CST | CANCELLATION | |
| 8 ISSUED AT 1235 AM EST FOR PORTIONS OF | JAN 23348 AM EST @ 348 AM EST | CANCELLATION | |
| 6 ISSUED AT 730 PM CST FOR PORTIONS OF | JAN 231246 AM CST @ 1246 AM CST | CANCELLATION | |
| 5 | JAN 22520 PM CST @ 520 PM CST | TORNADO | EASTERN ARKANSAS
THE MISSOURI BOOTHEEL NORTHWEST MISSISSIPPI WESTERN TENNESSEE |
| 4 ISSUED AT 1230 PM EST FOR PORTIONS OF | JAN 21803 PM EST @ 803 PM EST | CANCELLATION | |
| 3 ISSUED AT 455 AM CST FOR PORTIONS OF | JAN 211203 PM CST @ 1203 PM CST | CANCELLATION | |
| 2 ISSUED AT 1035 PM CST FOR PORTIONS OF | JAN 21703 AM CST @ 703 AM CST | CANCELLATION | |
| 1 ISSUED AT 1150 PM CST FOR PORTIONS OF | JAN 17703 AM CST @ 703 AM CST | CANCELLATION | |