| NWS Doppler Radar | |||||||
| Chicago [LOT] | Davenport [DVN] | Evansville [VWX] | Indianpolis [IND] | Lincoln [ILX] | Paducah [PAH] | St. Louis [LSX] | |
| Base Reflectivity | |||||||
| BREF Tilt 1 | NWS | 1 | 2 | 3 | NWS | 1 | 2 | 3 | NWS | 1 | 2 | 3 | NWS | 1 | 2 | 3 | NWS | 1 | 2 | 3 | NWS | 1 | 2 | 3 | NWS | 1 | 2 | 3 |
| BREF Tilt 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| BREF Tilt 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| BREF Tilt 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Base Velocity | |||||||
| BVEL Tilt 1 | NWS | 1 | NWS | 1 | NWS | 1 | NWS | 1 | NWS | 1 | NWS | 1 | NWS | 1 |
| BVEL Tilt 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Storm Relative Velocity | |||||||
| SRMV Tilt 1 | NWS | 1 | NWS | 1 | NWS | 1 | NWS | 1 | NWS | 1 | NWS | 1 | NWS | 1 |
| SRMV Tilt 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SRMV Tilt 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SRMV Tilt 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Precipitation | |||||||
| 1 hour | NWS | 1 | NWS | 1 | NWS | 1 | NWS | 1 | NWS | 1 | NWS | 1 | NWS | 1 |
| Storm Total | NWS | 1 | NWS | 1 | NWS | 1 | NWS | 1 | NWS | 1 | NWS | 1 | NWS | 1 |
| Other | |||||||
| VIL | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Echo Tops | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| VAD | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| NWS = National Weather Service | 1 = College of DuPage | 2 = Intellicast | 3 = Weather Underground | |||||||


