<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StansWeather.Net &#187; Sports</title>
	<atom:link href="http://www.stansweather.net/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stansweather.net</link>
	<description>Comprehensive weather resources for Illinois</description>
	<lastBuildDate>Mon, 02 Jan 2012 23:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Illini pull off the upset of #5 Wisconsin!!</title>
		<link>http://www.stansweather.net/2007/10/06/illini-pull-off-the-upset-of-5-wisconsin/</link>
		<comments>http://www.stansweather.net/2007/10/06/illini-pull-off-the-upset-of-5-wisconsin/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 02:59:32 +0000</pubDate>
		<dc:creator>Stan Olson</dc:creator>
				<category><![CDATA[Fighting Illini]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanolson.com/?p=43</guid>
		<description><![CDATA[It&#8217;s amazing to think how bad the Illini have been the past few years. This is the first season that I&#8217;ve actually watched entire games and enjoyed them. The Illini looked pretty good today especially with the running game. Hopefully next week we will be ranked in the top 25, though I&#8217;d just rather see [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stansweather.net/wp-content/uploads/2009/12/illini.jpg" alt="" title="Illini" width="111" height="111" class="alignleft size-full wp-image-1216"  style="border: 1px solid black;"/>It&#8217;s amazing to think how bad the Illini have been the past few years. This is the first season that I&#8217;ve actually watched entire games and enjoyed them. The Illini looked pretty good today especially with the running game. Hopefully next week we will be ranked in the top 25, though I&#8217;d just rather see us in a BCS bowl game. I know, it&#8217;s way too early to talk about that stuff but Illinois is for real this year. Congrats!!!</p>
<p><a href="http://fightingillini.cstv.com/sports/m-footbl/recaps/100607aad.html">Full story from FightingIllini.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stansweather.net/2007/10/06/illini-pull-off-the-upset-of-5-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs season ends with sweep in NLDS</title>
		<link>http://www.stansweather.net/2007/10/06/cubs-season-ends-with-sweep-in-nlds/</link>
		<comments>http://www.stansweather.net/2007/10/06/cubs-season-ends-with-sweep-in-nlds/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 02:51:04 +0000</pubDate>
		<dc:creator>Stan Olson</dc:creator>
				<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanolson.com/?p=42</guid>
		<description><![CDATA[Well I&#8217;m not sure what is worse: being 30 games under .500 last year or spending 300 million in the off-season and then get swept in the first round of the playoffs. A very frustrating end to a crazy season, that&#8217;s all I know. Time to start chanting those famous words yet again&#8230; &#8220;Maybe Next [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stansweather.net/wp-content/uploads/2009/12/chicago-cubs-148x150.jpg" alt="" title="Chicago Cubs" width="148" height="150" class="alignleft size-thumbnail wp-image-1215"  style="border: 1px solid black;"/>Well I&#8217;m not sure what is worse: being 30 games under .500 last year or spending 300 million in the off-season and then get swept in the first round of the playoffs. A very frustrating end to a crazy season, that&#8217;s all I know. Time to start chanting those famous words yet again&#8230; &#8220;Maybe Next Year&#8221; Ugh&#8230; If the Cubs make the playoffs next year, they better cancel all celebrations until they manage to win a playoff series. I doubt the Brewers and Cardinals will suck as bad as they did this year, so the Cubs will need to improve their offensive consistency if they plan on having any chances at the post-season next year. Jeesh, I&#8217;m talking about next year already.</p>
<p><a href="http://chicago.cubs.mlb.com/news/gameday_recap.jsp?ymd=20071006&amp;content_id=2253727&amp;vkey=recap&amp;fext=.jsp&amp;c_id=chc">Full story from Cubs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stansweather.net/2007/10/06/cubs-season-ends-with-sweep-in-nlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soriano and Lee represent the Cubs well in the All-Star game</title>
		<link>http://www.stansweather.net/2007/07/11/soriano-and-lee-represent-the-cubs-well-in-the-all-star-game/</link>
		<comments>http://www.stansweather.net/2007/07/11/soriano-and-lee-represent-the-cubs-well-in-the-all-star-game/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 05:34:30 +0000</pubDate>
		<dc:creator>Stan Olson</dc:creator>
				<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanolson.com/?p=41</guid>
		<description><![CDATA[Down 5-2 in the bottom of the 9th, I figured the game was pretty much over for the NL. Then I realized that Tony LaRussa had left Derrick Lee and Alfonso Soriano in the game. With one man on, Soriano ripped a homerun to right field to cut the deficit to one. The next batter [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stansweather.net/wp-content/uploads/2009/12/chicago-cubs-148x150.jpg" alt="" title="Chicago Cubs" width="148" height="150" class="alignleft size-thumbnail wp-image-1215"  style="border: 1px solid black;"/>Down 5-2 in the bottom of the 9th, I figured the game was pretty much over for the NL. Then I realized that Tony LaRussa had left Derrick Lee and Alfonso Soriano in the game. With one man on, Soriano ripped a homerun to right field to cut the deficit to one. The next batter walked and that gave Derrick Lee a chance to win it. With a 3-2 count, Lee was able to check his swing just enough for ball 4. The NL had one guy left on the bench and it was Tony LaRussa&#8217;s own Albert Pujols. I figured this would be the spot to bring him in, but he decided not to do it. The guy popped out and that was the game. Major props to Soriano and Lee for representing the Cubs in a positive way and showing all of baseball that they can play. If only Ramirez would have made the team, he could have hit the dramatic game winning walk off home run. <img src='http://www.stansweather.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  What a way to segway into the 2nd half of the season! GO CUBS!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stansweather.net/2007/07/11/soriano-and-lee-represent-the-cubs-well-in-the-all-star-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cubs take the series on Sunday</title>
		<link>http://www.stansweather.net/2007/07/01/cubs-take-the-series-on-sunday/</link>
		<comments>http://www.stansweather.net/2007/07/01/cubs-take-the-series-on-sunday/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 20:55:57 +0000</pubDate>
		<dc:creator>Stan Olson</dc:creator>
				<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanolson.com/?p=40</guid>
		<description><![CDATA[After getting beat down on Saturday, the Cubs managed to win the series on Sunday with a 5-1 victory over the Brewers. We finally got a good outing by our starting pitcher (Marquis) who went 7 innings only giving up 1 run and 4 hits. Cubs are now back to .500 with a 40-40 record. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stansweather.net/wp-content/uploads/2009/12/chicago-cubs-148x150.jpg" alt="" title="Chicago Cubs" width="148" height="150" class="alignleft size-thumbnail wp-image-1215"  style="border: 1px solid black;"/>After getting beat down on Saturday, the Cubs managed to win the series on Sunday with a 5-1 victory over the Brewers. We finally got a good outing by our starting pitcher (Marquis) who went 7 innings only giving up 1 run and 4 hits. Cubs are now back to .500 with a 40-40 record. The Cubs travel to Washington DC to play the Nationals on Monday and will spend July 4th in the capital city. Go Cubs!</p>
<p><a href="http://chicago.cubs.mlb.com/news/gameday_recap.jsp?ymd=20070701&amp;content_id=2060729&amp;vkey=recap&amp;fext=.jsp&amp;c_id=chc">Game summary from Cubs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stansweather.net/2007/07/01/cubs-take-the-series-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another dramatic comeback by the Cubs in the 9th!</title>
		<link>http://www.stansweather.net/2007/06/29/another-dramatic-comeback-by-the-cubs-in-the-9th/</link>
		<comments>http://www.stansweather.net/2007/06/29/another-dramatic-comeback-by-the-cubs-in-the-9th/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 21:58:43 +0000</pubDate>
		<dc:creator>Stan Olson</dc:creator>
				<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanolson.com/?p=38</guid>
		<description><![CDATA[I&#8217;ll admit it, after Hill gave up 5 runs in the 1st inning I figured we were doomed. The Cubs fought back though and had it 5-3 in the bottom of the 9th. Lee hit a sacrifice fly to score Soriano and made it a 5-4 game. With 1 on base and 2 outs in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stansweather.net/wp-content/uploads/2009/12/chicago-cubs-148x150.jpg" alt="" title="Chicago Cubs" width="148" height="150" class="alignleft size-thumbnail wp-image-1215"  style="border: 1px solid black;"/>I&#8217;ll admit it, after Hill gave up 5 runs in the 1st inning I figured we were doomed. The Cubs fought back though and had it 5-3 in the bottom of the 9th. Lee hit a sacrifice fly to score Soriano and made it a 5-4 game. With 1 on base and 2 outs in the 9th, Ramirez hit a dramatic 2 run shot to give the Cubs the 6-5 victory! 7 wins in a row now, finally back to .500. This is a pretty amazing run and hopefully we can continue throughout the weekend. GO CUBS!! <img src='http://www.stansweather.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://chicago.cubs.mlb.com/news/gameday_recap.jsp?ymd=20070629&amp;content_id=2056149&amp;vkey=recap&amp;fext=.jsp&amp;c_id=chc">Game summary from Cubs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stansweather.net/2007/06/29/another-dramatic-comeback-by-the-cubs-in-the-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooms are getting scarce in Chicago!</title>
		<link>http://www.stansweather.net/2007/06/27/brooms-are-getting-scarce-in-chicago/</link>
		<comments>http://www.stansweather.net/2007/06/27/brooms-are-getting-scarce-in-chicago/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 01:57:37 +0000</pubDate>
		<dc:creator>Stan Olson</dc:creator>
				<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanolson.com/?p=37</guid>
		<description><![CDATA[Well the Cubs won their 6th game in a row today and completed their 2nd sweep in a row. Zambrano wasn&#8217;t too dominant but it was definitely enough to subdue the Rockies from mounting a serious charge. Hopefully this momentum continues as the Brewers come in to town this weekend for the most anticipated series [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stansweather.net/wp-content/uploads/2009/12/chicago-cubs-148x150.jpg" alt="" title="Chicago Cubs" width="148" height="150" class="alignleft size-thumbnail wp-image-1215"  style="border: 1px solid black;"/>Well the Cubs won their 6th game in a row today and completed their 2nd sweep in a row. Zambrano wasn&#8217;t too dominant but it was definitely enough to subdue the Rockies from mounting a serious charge. Hopefully this momentum continues as the Brewers come in to town this weekend for the most anticipated series of the year so far. This is where we will see which team has the stuff to get it done. The Cubs really need to win 2 out of 3 to have any chance at catching the red hot Brewers. It&#8217;s getting exciting though as the Cubs are just 1 game under .500 now.</p>
<p><a href="http://chicago.cubs.mlb.com/news/gameday_recap.jsp?ymd=20070627&amp;content_id=2052201&amp;vkey=recap&amp;fext=.jsp&amp;c_id=chc">Game summary from Cubs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stansweather.net/2007/06/27/brooms-are-getting-scarce-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs battle back late in crazy game</title>
		<link>http://www.stansweather.net/2007/06/26/cubs-battle-back-late-in-crazy-game/</link>
		<comments>http://www.stansweather.net/2007/06/26/cubs-battle-back-late-in-crazy-game/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 10:49:29 +0000</pubDate>
		<dc:creator>Stan Olson</dc:creator>
				<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanolson.com/?p=36</guid>
		<description><![CDATA[This is what happens when you stop watching the game. I shut it off in the 8th as the Cubs had a 4 run lead at that point. I went to bed and flipped on XM to listen to Pat/Ron call the remainder of the game. We scored another run in the 8th to make [...]]]></description>
			<content:encoded><![CDATA[<p><span class="postbody"><img src="http://www.stansweather.net/wp-content/uploads/2009/12/chicago-cubs-148x150.jpg" alt="" title="Chicago Cubs" width="148" height="150" class="alignleft size-thumbnail wp-image-1215"  style="border: 1px solid black;"/>This is what happens when you stop watching the game. I shut it off in the 8th as the Cubs had a 4 run lead at that point. I went to bed and flipped on XM to listen to Pat/Ron call the remainder of the game. We scored another run in the 8th to make it a 5 run game and I figured we had this one in the bag. When Colorado hit the home run to take the lead in the top of the 9th I was in disbelief. I shared Santo&#8217;s feeling of devastation, I was totally shocked. Granted this is the Cubs and they&#8217;ve blown leads in the 9th this year (Mets series) but I just didn&#8217;t expect it.</span></p>
<p>Of course what happened next really shocked me. Cubs load the bases in the bottom of the 9th with 2 outs. With Soriano at the plate, I wasn&#8217;t sure what to expect. Part of me thought he&#8217;d strike out while another thought brought a ground out to mind. As soon as he hit the ball, Hughes and Santo went crazy and I knew we&#8217;d won. The 9th inning had the feeling of that Bears/Cardinals monday night game. Emotions were all over the place, what a game. This might be one of those games that gets the team rolling on a long streak. Yeah the Brewers won but the Cubs can&#8217;t worry about that. We just have to keep winning and then meet up with the Brewers this weekend to really see what we&#8217;re made of. 3 games under .500 now with 4 wins in a row, keep it going Cubbies! What a game!</p>
<p><a href="http://chicago.cubs.mlb.com/news/gameday_recap.jsp?ymd=20070625&amp;content_id=2048565&amp;vkey=recap&amp;fext=.jsp&amp;c_id=chc">Game summary from Cubs.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stansweather.net/2007/06/26/cubs-battle-back-late-in-crazy-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeeze play in the 9th makes the difference</title>
		<link>http://www.stansweather.net/2007/06/23/squeeze-play-in-the-9th-makes-the-difference/</link>
		<comments>http://www.stansweather.net/2007/06/23/squeeze-play-in-the-9th-makes-the-difference/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 01:48:10 +0000</pubDate>
		<dc:creator>Stan Olson</dc:creator>
				<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanolson.com/?p=35</guid>
		<description><![CDATA[Another low scoring pitching battle today as the Cubs sneaked out a victory 2-1. Soriano hit another lead off home run in the 1st which gave the Cubs a quick lead which did not last long. After the White Sox tied it up in the bottom of the 1st, the game stayed tied until the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stansweather.net/wp-content/uploads/2009/12/chicago-cubs-148x150.jpg" alt="" title="Chicago Cubs" width="148" height="150" class="alignleft size-thumbnail wp-image-1215"  style="border: 1px solid black;"/>Another low scoring pitching battle today as the Cubs sneaked out a victory 2-1. Soriano hit another lead off home run in the 1st which gave the Cubs a quick lead which did not last long. After the White Sox tied it up in the bottom of the 1st, the game stayed tied until the 9th inning. Angel Pagan scored from 3rd on a squeeze bunt put down by Ryan Theriot. Small ball at last for the Cubs, kudos to Lou for doing something he doesn&#8217;t like to do. Maybe we can &#8216;squeeze&#8217; out the sweep on Sunday. <img src='http://www.stansweather.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://chicago.cubs.mlb.com/news/gameday_recap.jsp?ymd=20070623&amp;content_id=2044644&amp;vkey=recap&amp;fext=.jsp&amp;c_id=chc">Game summay from Cubs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stansweather.net/2007/06/23/squeeze-play-in-the-9th-makes-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zambrano stellar against White Sox</title>
		<link>http://www.stansweather.net/2007/06/22/zambrano-stellar-against-white-sox/</link>
		<comments>http://www.stansweather.net/2007/06/22/zambrano-stellar-against-white-sox/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 01:57:40 +0000</pubDate>
		<dc:creator>Stan Olson</dc:creator>
				<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanolson.com/?p=34</guid>
		<description><![CDATA[After losing 2 out of 3 against the worst team in baseball (Texas Rangers) and giving up home run #600 to former Cub Sammy Sosa, I was hoping the Cubs would get it together against their crosstown rival White Sox. In Zambrano&#8217;s last start, he had a no hitter through 7 innings and pitched the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stansweather.net/wp-content/uploads/2009/12/chicago-cubs-148x150.jpg" alt="" title="Chicago Cubs" width="148" height="150" class="alignleft size-thumbnail wp-image-1215"  style="border: 1px solid black;"/>After losing 2 out of 3 against the worst team in baseball (Texas Rangers) and giving up home run #600 to former Cub Sammy Sosa, I was hoping the Cubs would get it together against their crosstown rival White Sox. In Zambrano&#8217;s last start, he had a no hitter through 7 innings and pitched the entire game. (did I mention he got the loss in that game?) Zambrano was on the mark today throwing a career-tying 12 strikeouts AND getting the 5-1 victory. The game was much closer than that until the 9th when the Cubs got 3 more insurance runs. Welcome back from the DL to Aramis Ramirez who belted a home run in his first at bat and drove in another in the 9th. I listened to the game at work on XM radio and then watched the rest when I got home. Hopefully our other pitchers can get it done this weekend to get the Cubs on a nice winning streak. (6 games under .500 and 8 games behind Milwaukee)</p>
<p><a href="http://chicago.cubs.mlb.com/news/gameday_recap.jsp?ymd=20070622&amp;content_id=2042697&amp;vkey=recap&amp;fext=.jsp&amp;c_id=chc">Game summary via Cubs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stansweather.net/2007/06/22/zambrano-stellar-against-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois blows lead and loses in the first round to VT</title>
		<link>http://www.stansweather.net/2007/03/16/illinois-blows-lead-and-loses-in-the-first-round-to-vt/</link>
		<comments>http://www.stansweather.net/2007/03/16/illinois-blows-lead-and-loses-in-the-first-round-to-vt/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 00:59:45 +0000</pubDate>
		<dc:creator>Stan Olson</dc:creator>
				<category><![CDATA[Fighting Illini]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanolson.com/?p=31</guid>
		<description><![CDATA[I was pretty impressed with the first half of the game by Illinois. We held VT to 21 points and had 29 of our own points. In the 2nd half we increased our lead and things looked positive for a potential SIU/ILL matchup on Sunday. Unfortunately VT had other plans as they brought a very [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stansweather.net/wp-content/uploads/2009/12/illini.jpg" alt="" title="Illini" width="111" height="111" class="alignleft size-full wp-image-1216"  style="border: 1px solid black;"/>I was pretty impressed with the first half of the game by Illinois. We held VT to 21 points and had 29 of our own points. In the 2nd half we increased our lead and things looked positive for a potential SIU/ILL matchup on Sunday. Unfortunately VT had other plans as they brought a very impressive full court press. The problem wasn&#8217;t beating the press, it was getting sloppy once we broke it. Weak lazy passes were very common and it helped VT get back in it. There were several questionable no-calls in the final seconds that should probably have been called, but I can&#8217;t blame the refs for this one. Illinois gave the game away. They handed it to VT and they weren&#8217;t going to pass it up. We played stupid basketball, just didn&#8217;t use their heads. It&#8217;s very depressing as we had the game and played wonderful defense. I was hoping we&#8217;d pull it out to prove that we belonged in the NCAA tournament instead of the NIT. Now I&#8217;m not so sure if we did belong there. Illinois broke the win streak of the Big Ten as they were the only one to lose in the first round. What makes it so upsetting is it wasn&#8217;t lack of hustle, skills, talent, but just the fact they didn&#8217;t use their heads and buckled under the pressure. With Carter and McBride gone next year, I&#8217;m not sure if we&#8217;ll be any better. But I don&#8217;t even want to think about it right now. Weber needs to turn things around next year and some how get it through the player&#8217;s heads on how to play smart basketball. We blew way too many games this year when we had the lead.</p>
<p>P.S. Kansas won by 40&#8230;.<br />
P.S. GO CUBS!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stansweather.net/2007/03/16/illinois-blows-lead-and-loses-in-the-first-round-to-vt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears fall to the Colts in rainy Superbowl</title>
		<link>http://www.stansweather.net/2007/02/04/bears-fall-to-the-colts-in-rainy-superbowl/</link>
		<comments>http://www.stansweather.net/2007/02/04/bears-fall-to-the-colts-in-rainy-superbowl/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 03:48:03 +0000</pubDate>
		<dc:creator>Stan Olson</dc:creator>
				<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanolson.com/?p=30</guid>
		<description><![CDATA[Here I was worried about not being able to watch the game in HD, but that was the least of my worries. Our local CBS station (WCIA) had just went live with their HD transmitter a few weeks ago. However, due to bad weather they had not been able to get their high power transmission [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stansweather.net/wp-content/uploads/2009/12/chicagobearslogo-200x126.gif" alt="" title="Chicago Bears" width="200" height="126" class="alignleft size-thumbnail wp-image-1214"  style="border: 1px solid black;"/>Here I was worried about not being able to watch the game in HD, but that was the least of my worries. Our local CBS station (WCIA) had just went live with their HD transmitter a few weeks ago. However, due to bad weather they had not been able to get their high power transmission lines up on the tower. Luckily though, my friend&#8217;s house was close enough to the tower that we could pick up the HD signal. The way the game started off was just amazing. Hester flew through the defense to return the opening kickoff for a touchdown. I don&#8217;t know how he continues to do that, but he&#8217;s something special. It was ironic because I told my friends that I was watching with that I wished Hester would just run it back for a TD and that&#8217;s what he did. (Indy never kicked it to him again after that) It started to rain and never let up during the entire game. I thought that would favor the Bears style of play, but Indy seemed to have more success. (at least to hanging on to the ball) Being down just 2 at halftime, I knew the Bears were still in the game but had to do something on offense. Unfortunately, Rex Grossman had one of his worst games ever at the worst time to have it. I don&#8217;t know if it was the weather conditions or just bad decisions, but he just chucked several balls up for grabs and they were picked both times. There&#8217;s not much the defense could do since the offense couldn&#8217;t stay out there long enough to give them a rest.</p>
<p>Despite the Colts win, it wasn&#8217;t a dominating win. The Bears had numerous chances but just kept turning the ball over or coming up short on 3rd down. (I think the Colts had over 3x as many 1st downs as the Bears) There&#8217;s definitely some changes that need to be made for next year&#8217;s team because this is embarrassing. Hopefully the sour taste of losing the Superbowl will provide for some much needed motivation next season. Someone needs to sit down and put together all the bad / stupid decisions from Rex Grossman and just pound it into him. If he can&#8217;t fix those mistakes, then the team needs to go another direction. I supported him throughout the year, but he really blew it in this game. Hopefully the long off-season will give him plenty of time to fix his issues and get better. This was his first full healthy season, so hopefully he can build on it. Congrats to the Colts, glad to see Manning finally get his ring. (of course I didn&#8217;t want to see it at the Bears expense) As with the Illini and Cubs, I will say it for the Bears: Maybe Next Year?</p>
<p>P.S. The commercials were really horrible this year. The Bud Light commercials were the only ones with anything decent, everything else sucked. What the hell is with salesgenie.com? Are they hoping to have the success that monster.com did a few years back? And the Prince halftime show, ugh&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stansweather.net/2007/02/04/bears-fall-to-the-colts-in-rainy-superbowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bears dominate the Saints and head to the Superbowl!!!</title>
		<link>http://www.stansweather.net/2007/01/21/bears-dominate-the-saints-and-head-to-the-superbowl/</link>
		<comments>http://www.stansweather.net/2007/01/21/bears-dominate-the-saints-and-head-to-the-superbowl/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 01:54:10 +0000</pubDate>
		<dc:creator>Stan Olson</dc:creator>
				<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanolson.com/?p=29</guid>
		<description><![CDATA[Most of the experts had written the Bears off for this game. -The Saints were a team of destiny and had a powerful offense. -The Bears defense was not as powerful as it was during the early part of the season. -The Bears hadn&#8217;t beaten any good teams this year. Blah! There&#8217;s a reason the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stansweather.net/wp-content/uploads/2009/12/chicagobearslogo-200x126.gif" alt="" title="Chicago Bears" width="200" height="126" class="alignleft size-thumbnail wp-image-1214"  style="border: 1px solid black;"/>Most of the experts had written the Bears off for this game.</p>
<p>-The Saints were a team of destiny and had a powerful offense.<br />
-The Bears defense was not as powerful as it was during the early part of the season.<br />
-The Bears hadn&#8217;t beaten any good teams this year.</p>
<p>Blah!</p>
<p>There&#8217;s a reason the Bears were 13-3 this year and had the #1 seed in the NFC. Sure they had some bad games, but the end result is that we won games. Everyone blames Rex Grossman, yet he lead the Bears to a 13-3 record. This was the first full season that he was able to stay healthy and gain experience.</p>
<p>Ummm&#8230; Hello?? Bears are NFC champs and are going to the Superbowl!!! Who will they play? It&#8217;s still too early to tell as the Colts/Pats are still playing. I enjoyed the game at a local watering hole (Jillians) here in Champaign with some friends and had a blast.  I don&#8217;t know if I will have any voice for a few days, but it was worth it. <img src='http://www.stansweather.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Finally, I can go to a Superbowl party and have MY team there to root for. This is going to rock!!!! Congrats to the Bears and good luck in the Superbowl!!!!!</p>
<p><a href="http://www.chicagobears.com/news/NewsStory.asp?story_id=2956">Full story from ChicagoBears.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stansweather.net/2007/01/21/bears-dominate-the-saints-and-head-to-the-superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gould wins it in OT with a 49 yard field goal!!!</title>
		<link>http://www.stansweather.net/2007/01/14/gould-wins-it-in-ot-with-a-49-yard-field-goal/</link>
		<comments>http://www.stansweather.net/2007/01/14/gould-wins-it-in-ot-with-a-49-yard-field-goal/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 21:39:06 +0000</pubDate>
		<dc:creator>Stan Olson</dc:creator>
				<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanolson.com/?p=28</guid>
		<description><![CDATA[I didn&#8217;t know which Bears team was going to show up today, or which Seahawks team would either. Grossman played pretty well and only had one interception and a fumble. As many times as the Seahawks have won with a game winning field goal this year, it was nice to see the Bears pull it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stansweather.net/wp-content/uploads/2009/12/chicagobearslogo-200x126.gif" alt="" title="Chicago Bears" width="200" height="126" class="alignleft size-thumbnail wp-image-1214"  style="border: 1px solid black;"/>I didn&#8217;t know which Bears team was going to show up today, or which Seahawks team would either. Grossman played pretty well and only had one interception and a fumble. As many times as the Seahawks have won with a game winning field goal this year, it was nice to see the Bears pull it off. Now it&#8217;s on to the NFC Championship game against a very potent Saints team. One more win away from the Superbowl, this is truly exciting!</p>
]]></content:encoded>
