<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: RadarScope (iPhone)</title>
	<atom:link href="http://www.stansweather.net/2009/03/14/review-radarscope-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stansweather.net/2009/03/14/review-radarscope-iphone/</link>
	<description>Comprehensive weather resources for Illinois</description>
	<lastBuildDate>Thu, 14 Apr 2011 23:22:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: killerwhale681</title>
		<link>http://www.stansweather.net/2009/03/14/review-radarscope-iphone/comment-page-1/#comment-486</link>
		<dc:creator>killerwhale681</dc:creator>
		<pubDate>Thu, 14 Apr 2011 23:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stansweather.net/?p=821#comment-486</guid>
		<description>Great App!! I&#039;m a weather junkie, and with all it does nowdays, more than I can list. It has saved my plump butt more than once!</description>
		<content:encoded><![CDATA[<p>Great App!! I&#8217;m a weather junkie, and with all it does nowdays, more than I can list. It has saved my plump butt more than once!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missourimedic</title>
		<link>http://www.stansweather.net/2009/03/14/review-radarscope-iphone/comment-page-1/#comment-103</link>
		<dc:creator>Missourimedic</dc:creator>
		<pubDate>Thu, 17 Sep 2009 22:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stansweather.net/?p=821#comment-103</guid>
		<description>I agree that this is likely the best radar app currently available for the iPhone. I&#039;m also a storm chaser and have probably tested most of the other radar apps available.</description>
		<content:encoded><![CDATA[<p>I agree that this is likely the best radar app currently available for the iPhone. I&#8217;m also a storm chaser and have probably tested most of the other radar apps available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May 30, 2009 - Chase in Eastern Illinois</title>
		<link>http://www.stansweather.net/2009/03/14/review-radarscope-iphone/comment-page-1/#comment-75</link>
		<dc:creator>May 30, 2009 - Chase in Eastern Illinois</dc:creator>
		<pubDate>Fri, 05 Jun 2009 11:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stansweather.net/?p=821#comment-75</guid>
		<description>[...] a signal. After messing with it unsuccessfully for 15 minutes, I gave up and decided to just use my phone&#8217;s radar software to [...]</description>
		<content:encoded><![CDATA[<p>[...] a signal. After messing with it unsuccessfully for 15 minutes, I gave up and decided to just use my phone&#8217;s radar software to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Olson</title>
		<link>http://www.stansweather.net/2009/03/14/review-radarscope-iphone/comment-page-1/#comment-29</link>
		<dc:creator>Stan Olson</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stansweather.net/?p=821#comment-29</guid>
		<description>It&#039;s a one time fee. It uses the public NWS data feed.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a one time fee. It uses the public NWS data feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau Dodson</title>
		<link>http://www.stansweather.net/2009/03/14/review-radarscope-iphone/comment-page-1/#comment-28</link>
		<dc:creator>Beau Dodson</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stansweather.net/?p=821#comment-28</guid>
		<description>$10 one time fee or monthly?</description>
		<content:encoded><![CDATA[<p>$10 one time fee or monthly?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

